Data presented here represent the number and average system capacity of Renewable Energy Cost Recovery Incentive Program (RECRIP) systems only for utilities that are participating in the current Renewable Energy System Incentive Program (RESIP).
Participating Utility | RECRIP Certified Systems | Average System Capacity (MWdc) | |
AVISTA | 476 | 7.06 | |
BENTON COUNTY PUD 1 | 160 | 7.8 | |
BENTON RURAL ELECTRIC ASSOCIATION | 76 | 9.07 | |
BIG BEND ELECTRIC COOPERATIVE | 16 | 9.86 | |
CHELAN COUNTY PUD 1 | 89 | 4.46 | |
CITY OF CENTRALIA | 18 | 6.62 | |
CITY OF CHENEY | 0 | 0 | |
CITY OF ELLENSBURG | 38 | 14.96 | |
CITY OF PORT ANGELES | 47 | 5.38 | |
CITY OF RICHLAND | 96 | 6.17 | |
CITY OF SUMAS | 1 | 12.32 | |
CLALLAM COUNTY PUD 1 | 249 | 6.25 | |
CLARK COUNTY PUD 1 | 553 | 6.94 | |
CLEARWATER POWER COMPANY | 4 | 3 | |
COLUMBIA RURAL ELECTRIC ASSOCIATION | 43 | 6.12 | |
COWLITZ COUNTY PUD 1 | 150 | 7.39 | |
DOUGLAS COUNTY PUD 1 | 11 | 3.52 | |
ELMHURST MUTUAL POWER & LIGHT | 19 | 5.66 | |
FERRY COUNTY PUD 1 | 7 | 5.25 | |
FRANKLIN COUNTY PUD 1 | 70 | 7.02 | |
GRANT COUNTY PUD 2 | 53 | 6.38 | |
GRAYS HARBOR COUNTY PUD 1 | 43 | 6.84 | |
INLAND POWER & LIGHT | 160 | 4.94 | |
JEFFERSON COUNTY PUD 1 | 291 | 5.55 | |
KITTITAS COUNTY PUD 1 | 81 | 6.96 | |
LEWIS COUNTY PUD 1 | 69 | 6.92 | |
MASON COUNTY PUD 1 | 18 | 5.93 | |
MASON COUNTY PUD 3 | 62 | 7.41 | |
OHOP MUTUAL LIGHT COMPANY | 8 | 5.89 | |
OKANOGAN COUNTY ELECTRIC COOPERATIVE | 40 | 5.21 | |
OKANOGAN COUNTY PUD 1 | 31 | 5.56 | |
ORCAS POWER & LIGHT COOPERATIVE | 218 | 5.75 | |
PACIFIC COUNTY PUD 2 | 22 | 6.61 | |
PACIFIC POWER & LIGHT COMPANY | 786 | 9.48 | |
PARKLAND LIGHT AND WATER COMPANY | 6 | 6.46 | |
PENINSULA LIGHT COMPANY | 88 | 6.29 | |
PUGET SOUND ENERGY | 5882 | 6.97 | |
SEATTLE CITY LIGHT | 2851 | 6.07 | |
SKAMANIA COUNTY PUD 1 | 8 | 8.22 | |
SNOHOMISH COUNTY PUD 1 | 1459 | 7.11 | |
TACOMA POWER | 421 | 6.16 | |
TANNER ELECTRIC COOPERATIVE | 13 | 9.76 | |
TOWN OF STEILACOOM | 13 | 7.34 | |
VERA WATER & POWER | 2 | 4.16 | |
WAHKIAKUM COUNTY PUD 1 | 5 | 6.92 | |
Last updated